Wednesday, May 30, 2012
Friday, December 25, 2009
Friday, March 13, 2009
KKTTA Training Venue
It seems KKTTA will be the next in line to lose its training venue after the Sabah Swimming Association.
The training venue used to be able to accommodate 8 tables and still have enough space for players to move freely about. But we were asked to move out to let renovation works to begin for converting this area for the Institut Sukan Nasional (ISN) classrooms in December,2008.
We moved back after the renovation works were done and manage to squeeze 4 tables in the walk-way.But there are words that even this strip of space will also be taken by ISN for setting up a gym here.
If it is true, then our players will be like the swimmers left with no place to practice. Never mind we Sabahans are born sportsmen, no need training one, kan?
The training venue used to be able to accommodate 8 tables and still have enough space for players to move freely about. But we were asked to move out to let renovation works to begin for converting this area for the Institut Sukan Nasional (ISN) classrooms in December,2008.
We moved back after the renovation works were done and manage to squeeze 4 tables in the walk-way.But there are words that even this strip of space will also be taken by ISN for setting up a gym here.
If it is true, then our players will be like the swimmers left with no place to practice. Never mind we Sabahans are born sportsmen, no need training one, kan?
Saturday, May 31, 2008
Friday, April 18, 2008
MSS Sabah 2008 results
The 2008 MSS Sabah tournament was organised by the Kota Marudu district at the SMK Matunggong 35 km from Kota Marudu on 15-17 April 2008.
Below are the results:
Below are the results:
Position | Name | District |
Boys Singles(U12) | ||
1 | Eric Chung Yuan Rung | Beaufort |
2 | Francis Chua | Beaufort |
3 | Ho Chen Quan | Sandakan |
4 | Tham Chi Yang | Kota Kinabalu |
Girls Singles(U12) | ||
1 | Loh Qiao Xin | Tawau |
2 | Joanne Chin Tze En | Kota Kinabalu |
3 | Evon Ho Yi Vern | Tawau |
4 | Wong Min Li | Lahad Datu |
Boys Singles(U18) | ||
1 | Chan Chee Yang | Keningau |
2 | Chong Ching Siong | Tawau |
3 | Chung Tze Kiong | Tawau |
4 | Nicholas Chin Tzen Khiong | Kota Kinabalu |
Girls Singles(U18) | ||
1 | Angela Thien Chui Yee | Kota Kinabalu |
2 | Ng Kun Ya | Kota Kinabalu |
3 | Chua Jiu Jing | Kota Kinabalu |
4 | Wong May Chyi | Kota Kinabalu |
Boys Doubles(U12) | ||
1 | Eric Chung Yuan Rung/Francis Chua | Beaufort |
2 | McShawn Vee Isidore/Asley Ajin | Keningau |
3 | Arotonius Wondo/David Koh Vui En | Tawau |
4 | Mohd Saiznan B. Supriad/Saharuddin B. Alimudin | Lahad Datu |
Girls Doubles(U12) | ||
1 | Loh Qiao Xin/Chong Tze Min | Tawau |
2 | Joanne Chin Tze En/Chong Chieng Sing | Kota Kinabalu |
3 | Evon Ho Yi Vern/Tian Yeek Cheng | Tawau |
4 | Nurshida Bt. Nurudin/Aina Athitah Bt Afendi | Beaufort |
Boys Doubles(U18) | ||
1 | Cavan Foo/Leong Kah Jun | Kota Kinabalu |
2 | McShawn Vee Isidore/Asley Ajin | Keningau |
3 | Chong Ching Siong/Chung Tze Kiong | Tawau |
4 | Vernon Larry Voitin/Goh Choon Kong | Beaufort |
Girls Doubles(U18) | ||
1 | Loh Qiao Vui/Chong Tze Shu | Tawau |
2 | Chung Chin Ni/Lim Chan Ron | Sandakan |
3 | Fung Mei Syn/Fung Mei Shi | Tawau |
4 | Esther Koh Yong /Chung Tze Vui | Tawau |
Monday, March 24, 2008
2008 Sabah State Table Tennis Championships results
The 2008 sabah State Table Tennis Championships was successfully held at Papar new Community Centre on March 21-23 2008.
Below is the list of winners:
The top 5 teams are as follows:
Other participating teams (in alphabetical order) are:
Below is the list of winners:
Position | Name | District |
Men Team | ||
1 | Keningau | Keningau |
2 | Kota Kinabalu | Kota Kinabalu |
3 | Tawau | Tawau |
Women Team | ||
1 | Kota Kinabalu | Kota Kinabalu |
2 | Tawau | Tawau |
3 | Sandakan | Sandakan |
Boys Singles | ||
1 | Chan Chee Yang | Keningau |
2 | Chong Ching Siong | Tawau |
3 | Chung Tze Kiong,Vernon L.Voitin | Tawau,Papar |
Cadet Boys Singles | ||
1 | Goh Choo Kong | Papar |
2 | Ahmad Sabrie | Papar |
3 | Eric Chung,Mohd Ridzuan Majin | Papar,Papar |
Hope Boys Singles | ||
1 | Ahmad Sabrie | Papar |
2 | Eric Chung | Papar |
3 | Bryan Chin,Wayne Liew | K.Kinabalu,K.Kinabalu |
Perpaduan Hope Boys Singles | ||
1 | Ahmad Sabrie | Papar |
2 | Francis Chua | Papar |
3 | Way Loverye,Mohd Luqman Matnor | Keningau,Papar |
New Boys Singles | ||
1 | Derek Chu Sin Wui | Sandakan |
2 | Ho Chen Quan | Sandakan |
3 | Mohd Shukri,Lim Yi Heng | Papar,Sandakan |
Girls Singles | ||
1 | Angela Thien | Kota Kinabalu |
2 | Ng Kun Ya | Kota Kinabalu |
3 | Wong May Chyi,Nurismie Rohan | Keningau,Papar |
Cadet Girls Singles | ||
1 | Loh Qiao Wen | Tawau |
2 | Crystal JJ Chua | Kota Kinabalu |
3 | Wong May Chyi,Chung Tze Shun | Keningau,Tawau |
Hope Girls Singles | ||
1 | Loh Qiao Wen | Tawau |
2 | Wong May Chyi | Keningau |
3 | Joanne chin,Norhidayah Yusof | Kota Kinabalu,Papar |
New Girls Singles | ||
1 | Tian Yeek Cheng | Tawau |
2 | Lim Chiew Yee | Kudat |
3 | Connie Leong,Aina Athirah Afendi | Kota Kinabalu,Papar |
Men Singles | ||
1 | Chan Chee Yang | Keningau |
2 | Chong Ching Siong | Sandakan |
3 | Nicholas Chin,Liew Vun Meng | K.Kinabalu,Jambongan |
Women Singles | ||
1 | Chiu Soo Jiin | Tawau |
2 | Lam See Vui | Sandakan |
3 | Ho Lin Na,Sim Kwang Ngia | Tawau,Tawau |
SUKMA Men Singles | ||
1 | Ang Ting Yuen | Keningau |
2 | Nicholas Chin | Kota Kinabalu |
3 | Kaswan Narwan,Cavan Foo | Tawau,K. Kinabalu |
SUKMA Women Singles | ||
1 | Angela Thien | Kota Kinabalu |
2 | Marilyn Deloeg | Keningau |
3 | Wong May Chyi,Verolinda Yamin | Keningau,Keningau |
Men Doubles | ||
1 | Ang Ting Yuen/Chan Chee Yang | Keningau |
2 | Lam See Fung/Wong Meng Loong | Sandakan |
3 | Tan Kar Long/Tai Soon Vun, Ching Poo Ming/So Fei Fu | Kota Kinabalu, Papar |
Women Doubles | ||
1 | Chiu Soo Jiin/Lam Moon Nah | Tawau |
2 | Angela Thien/Stella Ah Chan | Keningau |
3 | Fung Mei Syn/Fung Mei Shi, Law Sok Ching/Joanne Chin | Sandakan, Kota Kinabalu |
Mixed Doubles | ||
1 | Sia Chee Chung/Chiu Soo Jiin | Tawau |
2 | Ang Ting Yuen/Wong May Chyi | Keningau |
3 | Tan Kar Long/Han Shin Nee, Sahar Sahari/Marilyn Deloeg | Kota Kinabalu, Keningau |
Perpaduan Men Singles | ||
1 | Kaswan Narwan | Tawau |
2 | Ismawi Ismail | Papar |
3 | A Suhaili Ibrahim,Herman Jaya L. | Papar,Tawau |
Perpaduan Women Singles | ||
1 | Stella Ah Chan | Kota Kinabalu |
2 | Marylyn E Deloeg | Keningau |
3 | Verolinda Yamin,Norhidayah Yusof | Keningau,Papar |
Veteran Singles | ||
1 | Ismail Kudus | Papar |
2 | Tia Ting Yang | Iambongan |
3 | John Leong,Lin Yen Vui | Sandakan,Sandakan |
The top 5 teams are as follows:
- Tawau (58 points)
- Keningau (56 points)
- Kota Kinabalu (52 points)
- Papar (49 points)
- Sandakan (27 points)
Other participating teams (in alphabetical order) are:
- Jambongan
- Kudat
- Lahad Datu
- Penampang
- Tenom
Sunday, March 02, 2008
KKTTA Open Tournament 2008 Results
KKTTA Open Tournament was sucessfully held at Likas Complex Asram Training Venue on 23-24 February 2008.
Results are as follows:
National youth player ,Nicholas Chin Tzen Khiong and two other Sabah state players-Alan Albert Au and Angela Thien Chui Yee were away representing Sabah in a friendly match at Johor during the open tournament.Therefore they did not take part in this tournament.
The most outstanding player during the tournament is undoubtly Jonathan Chieng Jun Teck.He reached the final rounds of 4 categories namely: (1)Cadet Boys,(2)Youth Boys,(3)Men singles and (4)Men Doubles, bagging 3 golds and 1 silver.In addition he took also the bronze medal for SUKMA category. Syabas!
Results are as follows:
CATEGORY | NAME | MEDAL |
NEW HOPE BOYS (u10) | Calvin Tai Jian Feng | Gold |
Aaron Tai Jian Bin | Silver | |
Beh Jing Xiang | Bronze | |
Wong Shi Yih | Bronze | |
NEW HOPE GIRLS (u10) | Connie Leong Shi | Gold |
Debbie Fung | Silver | |
Aidah Wong Yie Chee | Bronze | |
Soon Shu Wen | Bronze | |
HOPE BOYS (u13) | Bryan Chin Tzen Khen | Gold |
Wayne Liew Wei Herng | Silver | |
Aaron Fung Lern Kang | Bronze | |
Sean Chua Jiu Xin | Bronze | |
HOPE GIRLS (u13) | Joanne Chin Tze En | Gold |
Kong Chieng Sing | Silver | |
Ernesha Foo Jia Kee | Bronze | |
Connie Leong Pei Shi | Bronze | |
CADET BOYS (u15) | Jonathan Chieng Jen Teck | Gold |
Wayne Liew Wei Herng | Silver | |
Bryan Chin Tzen Khen | Bronze | |
Theophilus Tan | Bronze | |
CADET GIRLS (u15) | Crystal Chua Jiu Jing | Gold |
Dominica Hiew Hui Wen | Silver | |
Joanne Chin Tze En | Bronze | |
Kong Chieng Sing | Bronze | |
YOUTH BOYS (u17) | Cavan Foo | Gold |
Jonathan Chieng Jen Teck | Silver | |
Stephen Lee Chi Ket | Bronze | |
Theophilus Tan Ti Fei | Bronze | |
YOUTH GIRLS (u17) | Crystal Chua Jiu Jing | Gold |
Ng Kun Ya | Silver | |
Law Sok Ching | Bronze | |
Lydia Yong Jum Roo | Bronze | |
SUKMA MEN (u21) | Theophilus Tan Ti Fei | Gold |
Stephen Lee Chi Ket | Silver | |
Jonathan Chieng Jun Teck | Bronze | |
Leong Kah Jun | Bronze | |
SUKMA WOMEN (u21) | Crystal Chua Jiu Jing | Gold |
Dominica Hiew Hui Wen | Silver | |
Lydia Yong Jum Roo | Bronze | |
Law Sok Ching | Bronze | |
MEN SINGLES | Jonathan Chieng Jen Teck | Gold |
George Tai Soon Vun | Silver | |
Stephen Lee Chi Ket | Bronze | |
Loi Kok Liang | Bronze | |
WOMEN SINGLES | Han Shin Nee | Gold |
Ng Kun Ya | Silver | |
Law Sok Ching | Bronze | |
Crystal Chua Jiu Jing | Bronze | |
VETERAN MEN SINGLES | George Tai Soon Vun | Gold |
Mairan Suhor | Silver | |
Sim Sie Kuang | Bronze | |
Tsen Kon Fook | Bronze | |
PERPADUAN MEN SINGLES | Mairan Suhor | Gold |
Abd. Samad Hasim | Silver | |
Nordin Zainuddin | Bronze | |
Herman B. Agustine | Bronze | |
MEN DOUBLES | Jonathan Chieng Jun Teck/ Stephen Lee Chi Ket | Gold |
Cavan Foo Tian Vun/ Leong Kah Jun | Silver | |
Samson Chua Jiu Sam/ Chong Kian Yee | Bronze | |
Sim Sie Kuang/ Wee Seng Giap | Bronze | |
WOMEN DOUBLES | Han Shin Nee/ Stella Ah Chan | Gold |
Joanne Chin Tze En/ Law Sok Ching | Silver | |
Ernesha Foo Jia Kee/ Dominica Hiew Hui Wen | Bronze | |
Lydia Yong Jun Roo/ Ng Kun Ya | Bronze | |
National youth player ,Nicholas Chin Tzen Khiong and two other Sabah state players-Alan Albert Au and Angela Thien Chui Yee were away representing Sabah in a friendly match at Johor during the open tournament.Therefore they did not take part in this tournament.
The most outstanding player during the tournament is undoubtly Jonathan Chieng Jun Teck.He reached the final rounds of 4 categories namely: (1)Cadet Boys,(2)Youth Boys,(3)Men singles and (4)Men Doubles, bagging 3 golds and 1 silver.In addition he took also the bronze medal for SUKMA category. Syabas!
Subscribe to:
Posts (Atom)