Results are as follows:
CATEGORY | NAME | MEDAL |
NEW HOPE BOYS (u10) | Calvin Tai Jian Feng | Gold |
Aaron Tai Jian Bin | Silver | |
Beh Jing Xiang | Bronze | |
Wong Shi Yih | Bronze | |
NEW HOPE GIRLS (u10) | Connie Leong Shi | Gold |
Debbie Fung | Silver | |
Aidah Wong Yie Chee | Bronze | |
Soon Shu Wen | Bronze | |
HOPE BOYS (u13) | Bryan Chin Tzen Khen | Gold |
Wayne Liew Wei Herng | Silver | |
Aaron Fung Lern Kang | Bronze | |
Sean Chua Jiu Xin | Bronze | |
HOPE GIRLS (u13) | Joanne Chin Tze En | Gold |
Kong Chieng Sing | Silver | |
Ernesha Foo Jia Kee | Bronze | |
Connie Leong Pei Shi | Bronze | |
CADET BOYS (u15) | Jonathan Chieng Jen Teck | Gold |
Wayne Liew Wei Herng | Silver | |
Bryan Chin Tzen Khen | Bronze | |
Theophilus Tan | Bronze | |
CADET GIRLS (u15) | Crystal Chua Jiu Jing | Gold |
Dominica Hiew Hui Wen | Silver | |
Joanne Chin Tze En | Bronze | |
Kong Chieng Sing | Bronze | |
YOUTH BOYS (u17) | Cavan Foo | Gold |
Jonathan Chieng Jen Teck | Silver | |
Stephen Lee Chi Ket | Bronze | |
Theophilus Tan Ti Fei | Bronze | |
YOUTH GIRLS (u17) | Crystal Chua Jiu Jing | Gold |
Ng Kun Ya | Silver | |
Law Sok Ching | Bronze | |
Lydia Yong Jum Roo | Bronze | |
SUKMA MEN (u21) | Theophilus Tan Ti Fei | Gold |
Stephen Lee Chi Ket | Silver | |
Jonathan Chieng Jun Teck | Bronze | |
Leong Kah Jun | Bronze | |
SUKMA WOMEN (u21) | Crystal Chua Jiu Jing | Gold |
Dominica Hiew Hui Wen | Silver | |
Lydia Yong Jum Roo | Bronze | |
Law Sok Ching | Bronze | |
MEN SINGLES | Jonathan Chieng Jen Teck | Gold |
George Tai Soon Vun | Silver | |
Stephen Lee Chi Ket | Bronze | |
Loi Kok Liang | Bronze | |
WOMEN SINGLES | Han Shin Nee | Gold |
Ng Kun Ya | Silver | |
Law Sok Ching | Bronze | |
Crystal Chua Jiu Jing | Bronze | |
VETERAN MEN SINGLES | George Tai Soon Vun | Gold |
Mairan Suhor | Silver | |
Sim Sie Kuang | Bronze | |
Tsen Kon Fook | Bronze | |
PERPADUAN MEN SINGLES | Mairan Suhor | Gold |
Abd. Samad Hasim | Silver | |
Nordin Zainuddin | Bronze | |
Herman B. Agustine | Bronze | |
MEN DOUBLES | Jonathan Chieng Jun Teck/ Stephen Lee Chi Ket | Gold |
Cavan Foo Tian Vun/ Leong Kah Jun | Silver | |
Samson Chua Jiu Sam/ Chong Kian Yee | Bronze | |
Sim Sie Kuang/ Wee Seng Giap | Bronze | |
WOMEN DOUBLES | Han Shin Nee/ Stella Ah Chan | Gold |
Joanne Chin Tze En/ Law Sok Ching | Silver | |
Ernesha Foo Jia Kee/ Dominica Hiew Hui Wen | Bronze | |
Lydia Yong Jun Roo/ Ng Kun Ya | Bronze | |
National youth player ,Nicholas Chin Tzen Khiong and two other Sabah state players-Alan Albert Au and Angela Thien Chui Yee were away representing Sabah in a friendly match at Johor during the open tournament.Therefore they did not take part in this tournament.
The most outstanding player during the tournament is undoubtly Jonathan Chieng Jun Teck.He reached the final rounds of 4 categories namely: (1)Cadet Boys,(2)Youth Boys,(3)Men singles and (4)Men Doubles, bagging 3 golds and 1 silver.In addition he took also the bronze medal for SUKMA category. Syabas!
No comments:
Post a Comment