Wednesday, May 30, 2012
Friday, December 25, 2009
Friday, March 13, 2009
KKTTA Training Venue
The training venue used to be able to accommodate 8 tables and still have enough space for players to move freely about. But we were asked to move out to let renovation works to begin for converting this area for the Institut Sukan Nasional (ISN) classrooms in December,2008.
We moved back after the renovation works were done and manage to squeeze 4 tables in the walk-way.But there are words that even this strip of space will also be taken by ISN for setting up a gym here.
If it is true, then our players will be like the swimmers left with no place to practice. Never mind we Sabahans are born sportsmen, no need training one, kan?
Saturday, May 31, 2008
Friday, April 18, 2008
MSS Sabah 2008 results
Below are the results:
| Position | Name | District |
| Boys Singles(U12) | ||
| 1 | Eric Chung Yuan Rung | Beaufort |
| 2 | Francis Chua | Beaufort |
| 3 | Ho Chen Quan | Sandakan |
| 4 | Tham Chi Yang | Kota Kinabalu |
| Girls Singles(U12) | ||
| 1 | Loh Qiao Xin | Tawau |
| 2 | Joanne Chin Tze En | Kota Kinabalu |
| 3 | Evon Ho Yi Vern | Tawau |
| 4 | Wong Min Li | Lahad Datu |
| Boys Singles(U18) | ||
| 1 | Chan Chee Yang | Keningau |
| 2 | Chong Ching Siong | Tawau |
| 3 | Chung Tze Kiong | Tawau |
| 4 | Nicholas Chin Tzen Khiong | Kota Kinabalu |
| Girls Singles(U18) | ||
| 1 | Angela Thien Chui Yee | Kota Kinabalu |
| 2 | Ng Kun Ya | Kota Kinabalu |
| 3 | Chua Jiu Jing | Kota Kinabalu |
| 4 | Wong May Chyi | Kota Kinabalu |
| Boys Doubles(U12) | ||
| 1 | Eric Chung Yuan Rung/Francis Chua | Beaufort |
| 2 | McShawn Vee Isidore/Asley Ajin | Keningau |
| 3 | Arotonius Wondo/David Koh Vui En | Tawau |
| 4 | Mohd Saiznan B. Supriad/Saharuddin B. Alimudin | Lahad Datu |
| Girls Doubles(U12) | ||
| 1 | Loh Qiao Xin/Chong Tze Min | Tawau |
| 2 | Joanne Chin Tze En/Chong Chieng Sing | Kota Kinabalu |
| 3 | Evon Ho Yi Vern/Tian Yeek Cheng | Tawau |
| 4 | Nurshida Bt. Nurudin/Aina Athitah Bt Afendi | Beaufort |
| Boys Doubles(U18) | ||
| 1 | Cavan Foo/Leong Kah Jun | Kota Kinabalu |
| 2 | McShawn Vee Isidore/Asley Ajin | Keningau |
| 3 | Chong Ching Siong/Chung Tze Kiong | Tawau |
| 4 | Vernon Larry Voitin/Goh Choon Kong | Beaufort |
| Girls Doubles(U18) | ||
| 1 | Loh Qiao Vui/Chong Tze Shu | Tawau |
| 2 | Chung Chin Ni/Lim Chan Ron | Sandakan |
| 3 | Fung Mei Syn/Fung Mei Shi | Tawau |
| 4 | Esther Koh Yong /Chung Tze Vui | Tawau |
Monday, March 24, 2008
2008 Sabah State Table Tennis Championships results
Below is the list of winners:
| Position | Name | District |
| Men Team | ||
| 1 | Keningau | Keningau |
| 2 | Kota Kinabalu | Kota Kinabalu |
| 3 | Tawau | Tawau |
| Women Team | ||
| 1 | Kota Kinabalu | Kota Kinabalu |
| 2 | Tawau | Tawau |
| 3 | Sandakan | Sandakan |
| Boys Singles | ||
| 1 | Chan Chee Yang | Keningau |
| 2 | Chong Ching Siong | Tawau |
| 3 | Chung Tze Kiong,Vernon L.Voitin | Tawau,Papar |
| Cadet Boys Singles | ||
| 1 | Goh Choo Kong | Papar |
| 2 | Ahmad Sabrie | Papar |
| 3 | Eric Chung,Mohd Ridzuan Majin | Papar,Papar |
| Hope Boys Singles | ||
| 1 | Ahmad Sabrie | Papar |
| 2 | Eric Chung | Papar |
| 3 | Bryan Chin,Wayne Liew | K.Kinabalu,K.Kinabalu |
| Perpaduan Hope Boys Singles | ||
| 1 | Ahmad Sabrie | Papar |
| 2 | Francis Chua | Papar |
| 3 | Way Loverye,Mohd Luqman Matnor | Keningau,Papar |
| New Boys Singles | ||
| 1 | Derek Chu Sin Wui | Sandakan |
| 2 | Ho Chen Quan | Sandakan |
| 3 | Mohd Shukri,Lim Yi Heng | Papar,Sandakan |
| Girls Singles | ||
| 1 | Angela Thien | Kota Kinabalu |
| 2 | Ng Kun Ya | Kota Kinabalu |
| 3 | Wong May Chyi,Nurismie Rohan | Keningau,Papar |
| Cadet Girls Singles | ||
| 1 | Loh Qiao Wen | Tawau |
| 2 | Crystal JJ Chua | Kota Kinabalu |
| 3 | Wong May Chyi,Chung Tze Shun | Keningau,Tawau |
| Hope Girls Singles | ||
| 1 | Loh Qiao Wen | Tawau |
| 2 | Wong May Chyi | Keningau |
| 3 | Joanne chin,Norhidayah Yusof | Kota Kinabalu,Papar |
| New Girls Singles | ||
| 1 | Tian Yeek Cheng | Tawau |
| 2 | Lim Chiew Yee | Kudat |
| 3 | Connie Leong,Aina Athirah Afendi | Kota Kinabalu,Papar |
| Men Singles | ||
| 1 | Chan Chee Yang | Keningau |
| 2 | Chong Ching Siong | Sandakan |
| 3 | Nicholas Chin,Liew Vun Meng | K.Kinabalu,Jambongan |
| Women Singles | ||
| 1 | Chiu Soo Jiin | Tawau |
| 2 | Lam See Vui | Sandakan |
| 3 | Ho Lin Na,Sim Kwang Ngia | Tawau,Tawau |
| SUKMA Men Singles | ||
| 1 | Ang Ting Yuen | Keningau |
| 2 | Nicholas Chin | Kota Kinabalu |
| 3 | Kaswan Narwan,Cavan Foo | Tawau,K. Kinabalu |
| SUKMA Women Singles | ||
| 1 | Angela Thien | Kota Kinabalu |
| 2 | Marilyn Deloeg | Keningau |
| 3 | Wong May Chyi,Verolinda Yamin | Keningau,Keningau |
| Men Doubles | ||
| 1 | Ang Ting Yuen/Chan Chee Yang | Keningau |
| 2 | Lam See Fung/Wong Meng Loong | Sandakan |
| 3 | Tan Kar Long/Tai Soon Vun, Ching Poo Ming/So Fei Fu | Kota Kinabalu, Papar |
| Women Doubles | ||
| 1 | Chiu Soo Jiin/Lam Moon Nah | Tawau |
| 2 | Angela Thien/Stella Ah Chan | Keningau |
| 3 | Fung Mei Syn/Fung Mei Shi, Law Sok Ching/Joanne Chin | Sandakan, Kota Kinabalu |
| Mixed Doubles | ||
| 1 | Sia Chee Chung/Chiu Soo Jiin | Tawau |
| 2 | Ang Ting Yuen/Wong May Chyi | Keningau |
| 3 | Tan Kar Long/Han Shin Nee, Sahar Sahari/Marilyn Deloeg | Kota Kinabalu, Keningau |
| Perpaduan Men Singles | ||
| 1 | Kaswan Narwan | Tawau |
| 2 | Ismawi Ismail | Papar |
| 3 | A Suhaili Ibrahim,Herman Jaya L. | Papar,Tawau |
| Perpaduan Women Singles | ||
| 1 | Stella Ah Chan | Kota Kinabalu |
| 2 | Marylyn E Deloeg | Keningau |
| 3 | Verolinda Yamin,Norhidayah Yusof | Keningau,Papar |
| Veteran Singles | ||
| 1 | Ismail Kudus | Papar |
| 2 | Tia Ting Yang | Iambongan |
| 3 | John Leong,Lin Yen Vui | Sandakan,Sandakan |
The top 5 teams are as follows:
- Tawau (58 points)
- Keningau (56 points)
- Kota Kinabalu (52 points)
- Papar (49 points)
- Sandakan (27 points)
Other participating teams (in alphabetical order) are:
- Jambongan
- Kudat
- Lahad Datu
- Penampang
- Tenom
Sunday, March 02, 2008
KKTTA Open Tournament 2008 Results
Results are as follows:
| CATEGORY | NAME | MEDAL |
| NEW HOPE BOYS (u10) | Calvin Tai Jian Feng | Gold |
| Aaron Tai Jian Bin | Silver | |
| Beh Jing Xiang | Bronze | |
| Wong Shi Yih | Bronze | |
| NEW HOPE GIRLS (u10) | Connie Leong Shi | Gold |
| Debbie Fung | Silver | |
| Aidah Wong Yie Chee | Bronze | |
| Soon Shu Wen | Bronze | |
| HOPE BOYS (u13) | Bryan Chin Tzen Khen | Gold |
| Wayne Liew Wei Herng | Silver | |
| Aaron Fung Lern Kang | Bronze | |
| Sean Chua Jiu Xin | Bronze | |
| HOPE GIRLS (u13) | Joanne Chin Tze En | Gold |
| Kong Chieng Sing | Silver | |
| Ernesha Foo Jia Kee | Bronze | |
| Connie Leong Pei Shi | Bronze | |
| CADET BOYS (u15) | Jonathan Chieng Jen Teck | Gold |
| Wayne Liew Wei Herng | Silver | |
| Bryan Chin Tzen Khen | Bronze | |
| Theophilus Tan | Bronze | |
| CADET GIRLS (u15) | Crystal Chua Jiu Jing | Gold |
| Dominica Hiew Hui Wen | Silver | |
| Joanne Chin Tze En | Bronze | |
| Kong Chieng Sing | Bronze | |
| YOUTH BOYS (u17) | Cavan Foo | Gold |
| Jonathan Chieng Jen Teck | Silver | |
| Stephen Lee Chi Ket | Bronze | |
| Theophilus Tan Ti Fei | Bronze | |
| YOUTH GIRLS (u17) | Crystal Chua Jiu Jing | Gold |
| Ng Kun Ya | Silver | |
| Law Sok Ching | Bronze | |
| Lydia Yong Jum Roo | Bronze | |
| SUKMA MEN (u21) | Theophilus Tan Ti Fei | Gold |
| Stephen Lee Chi Ket | Silver | |
| Jonathan Chieng Jun Teck | Bronze | |
| Leong Kah Jun | Bronze | |
| SUKMA WOMEN (u21) | Crystal Chua Jiu Jing | Gold |
| Dominica Hiew Hui Wen | Silver | |
| Lydia Yong Jum Roo | Bronze | |
| Law Sok Ching | Bronze | |
| MEN SINGLES | Jonathan Chieng Jen Teck | Gold |
| George Tai Soon Vun | Silver | |
| Stephen Lee Chi Ket | Bronze | |
| Loi Kok Liang | Bronze | |
| WOMEN SINGLES | Han Shin Nee | Gold |
| Ng Kun Ya | Silver | |
| Law Sok Ching | Bronze | |
| Crystal Chua Jiu Jing | Bronze | |
| VETERAN MEN SINGLES | George Tai Soon Vun | Gold |
| Mairan Suhor | Silver | |
| Sim Sie Kuang | Bronze | |
| Tsen Kon Fook | Bronze | |
| PERPADUAN MEN SINGLES | Mairan Suhor | Gold |
| Abd. Samad Hasim | Silver | |
| Nordin Zainuddin | Bronze | |
| Herman B. Agustine | Bronze | |
| MEN DOUBLES | Jonathan Chieng Jun Teck/ Stephen Lee Chi Ket | Gold |
| Cavan Foo Tian Vun/ Leong Kah Jun | Silver | |
| Samson Chua Jiu Sam/ Chong Kian Yee | Bronze | |
| Sim Sie Kuang/ Wee Seng Giap | Bronze | |
| WOMEN DOUBLES | Han Shin Nee/ Stella Ah Chan | Gold |
| Joanne Chin Tze En/ Law Sok Ching | Silver | |
| Ernesha Foo Jia Kee/ Dominica Hiew Hui Wen | Bronze | |
| Lydia Yong Jun Roo/ Ng Kun Ya | Bronze | |
National youth player ,Nicholas Chin Tzen Khiong and two other Sabah state players-Alan Albert Au and Angela Thien Chui Yee were away representing Sabah in a friendly match at Johor during the open tournament.Therefore they did not take part in this tournament.
The most outstanding player during the tournament is undoubtly Jonathan Chieng Jun Teck.He reached the final rounds of 4 categories namely: (1)Cadet Boys,(2)Youth Boys,(3)Men singles and (4)Men Doubles, bagging 3 golds and 1 silver.In addition he took also the bronze medal for SUKMA category. Syabas!
Monday, January 07, 2008
Sabah is overall cham for national meet
This is the first time ever Sabah has emerged as the overall winning team in the 44 years of the nationwide Malaysia Table Tennis Championship's existence.Sabah has bagged 3 gold metals,3 silver metals and 3 bronze metals.
By the way,Sabah also became the overall champion in the 20th nationwide Malaysian Table Tennis Youth Tournament a few months back with metals tally of 4 golds,1 Silver and 4 Bronze.
Below are the players who did well in the tournament:
| Name | Category | Metal |
| Marilyn Deloeg | Women Singles(Perpaduan) | Gold |
| Merilyn/Stella | Women Doubles(Perpaduan) | Gold |
| Sabah Team | Team(Perpaduan) | Gold |
| Chiu Soo Jiin | Women Singles | Silver |
| Sabah Team | Team(Women) | Silver |
| Stella Ah Chan | Women Singles(Pepaduan) | Silver |
| Sabah Team | Team(Men) | Bronze |
| Alfaria Jovita | Women Singles(Pepaduan) | Bronze |
| Sim Poh Chin/Chiu Soo Jiin | Mixed Doubles | Bronze |
Thursday, January 03, 2008
Results of the KK Open (Handicap System)
Please go to Sabah Table Tennis website for details.
Thursday, May 10, 2007
Sabah's Latest National Player
Weldone Nick!
Wednesday, April 25, 2007
Sabah kid to attend selection trial for National Team
One boy from Kedah, Melaka and Selangor repectively will also paticipate in the trials, making the total of contestents to be 4. But only 2 of them will be selected to represent Malaysia.
Best of lucks to you,Nicholas.
"Steady, Nicholas!"
Sunday, April 01, 2007
Sabah State Level Tournament and Putra Commercial Cup
This is the first time these two tournaments are held at the same time in one venue. Members of the organising committee, Sabah Table Tennis Association, are keeping their fingers crossed and hope that all teams will give their full co-operation in order to make this event a success.
Players with outstanding performance will be selected during the state level tounarment to represent Sabah.
Monday, December 18, 2006
Sunday, November 12, 2006
ping pong gila gila video clip
Saturday, October 28, 2006
School holidays training camp
The KKTTA will organise a training camp during the long (1 1/2 months) year end school holidays. It is the 5th Youth Table Tennis Training Camp, to be held at the Likas Sports Complex Asrama Canteen vanue. Mr Edward Chua, the organizing chairman, said the training camp is meant for youth under 15 years old.
He said that one visiting coach from China was engaged for last year's (4th) year end training camp and achieved remarkable improvement from the youth players. He admitted that the Malaysia's natinal coaches are the first choice for KKTTA. However, they are too busy,therefore China coaches are again engaged this year. And this time two China coaches will be conducting the courses, they are Rainbow Zhang Hong (张虹) and Apple Zhang Xin Yue (张心悦).
The trainees will be divided into 2 categories:
- The Elite Players : Limit to 20 trainees.
Eligibility - had represented KK.
If number exceeded 20, KKTTA will decide the last 20 to be included. Course Fees - RM200.00/person. - The Hope Players : Limit to 70 trainees.
Open to all Hope players. Course Fees - RM120.00/person.Time Table Course Duration : one and a half month Item Start Time Stop Time Morning 9:00am 12:00 noon Afternoon 2:00pm 4:00pm Sunday Rest Rest
| Contact Person | Hand Phone No: | |
| Chin Hon Kong (Deputy President) | 016-8311492 | |
| Chieng Sau Onn (Hon Secretary) | 016-8361913 | |
| John Hong (Hon Treasurer) | 019-8617318 |
Closing Date: 10 Nov 2006
Wednesday, September 06, 2006
Keningau Table Tennis Team's Outstanding Performance
The team participated in all 22 categories out of which 13 categories had produced medals totalling 18. It secured the 3rd place in overall result.
Even though the Keningau team has slipped one position from last year's 2nd place,however its President Mr Kew Pak Fatt is satisfied with the team's performance in view of the fact that KK is superior in terms of training venue, number of coaches as well as other aspects as compared to Keningau. As for Tawau, they have the service of a seasoned national player, Keningau willingly conceded.
Mr Hew was glad the team was able to participate and brought back satisfactory results thanks to the sponsoring commercial firms, dedications of the coaches, full co-operations of the palyers' parents and the players who gave all they have for the team.
Below are the medals won by Keningau Team :
| Medal | Name | Age Group |
| Men Team | ||
| Bronze | Open | |
| Women Team | ||
| Bronze | Open | |
| Boys Singles | ||
| Bronze | Ong Ting Yuan | Youth(U17) |
| Boys Singles | ||
| Bronze | Chin Chee Yang | Cadet(U15) |
| Boys Singles | ||
| Bronze | Ricko Roy Richard | Perpaduan(U13) |
| Girls Singles | ||
| Bronze | Alfaria Jovita Jelis | Youth(U17) |
| Girls Singles | ||
| Bronze | Verolinda Vamin | Cadet(U15) |
| Girls Singles | ||
| Bronze | Verolinda Vamin | Perpaduan(U13) |
| Silver | Noney Jubileh | Perpaduan(U13) |
| Men Singles | ||
| Gold | Ong Ting Yuan | SUKMA(U21) |
| Bronze | Sabar Sahari/Chin Chee Yang | SUKMA(U21) |
| Women Singles | ||
| Silver | Ang Wei Ching | SUKMA(U21) |
| Bronze | Marilyn E.Delog | SUKMA(U21) |
| Women Singles | ||
| Bronze | Marilyn E.Delog | Open |
| Women Singles | ||
| Silver | Marilyn E.Delog | Perpaduan |
| Bronze | Alfaria Jovita Jelis | Perpaduan |
| Women Doubles | ||
| Silver | Marilyn E.Delog/Ang Wei Ching | Open |
The following two Cadet(U15) players were selected to represent Sabah in the 26th Milo Nation Wide Table Tennis Championship at Melaka on August 23-26 2006:
- Chin Chee Yang
- Verolinda Vamin
Thursday, August 31, 2006
Training Of Youth Players Bears Fruits For KKTTA
Tawau had won the trophy for the past 10 consecutive years.
Below is the breakdowns of the medals won by KK team :
| Medal | Name | Age Group |
| Women Team | ||
| Silver | Han Shin Nee,Stella Ah Chan,Angela Thien,Sheah Yian Teng | Open |
| Boys Singles | ||
| Gold | Nicholas Chin | Youth(U17) |
| Boys Singles | ||
| Gold | Nicholas Chin | Cadet(U15) |
| Silver | Leong Kah Jun | Cadet(U15) |
| Boys Singles | ||
| Bronze | Bryan Chin | Hope(U13) |
| Boys Singles | ||
| Bronze | Lui Wei Juin | New Hope(U10) |
| Girls Singles | ||
| Gold | Angela Thien | Youth(U17) |
| Silver | Ng Kun Ya | Youth(U17) |
| Girls Singles | ||
| Gold | Angela Thien | Cadet(U15) |
| Silver | Crystal Chua | Cadet(U15) |
| Bronze | Law Sok Ching | Cadet(U15) |
| Girls Singles | ||
| Gold | Crystal Chua | Hope(U13) |
| Gilrs Singles | ||
| Gold | Joanne Chin | New Hope(U10) |
| Men Singles | ||
| Silver | Pan Vui Lip | SUKMA(U21) |
| Women Singles | ||
| Bronze | Angela Thien | SUKMA(U21) |
| Men Singles | ||
| Silver | Nicholas Chin | Open |
| Bronze | George Tai | Open |
| Women Singles | ||
| Gold | Stella Ah Chan | Perpaduan |
| Men Doubles | ||
| Gold | Nicholas Chin/Pan Vui Lip | Open |
| Silver | George Tai/Tan Kah Long | Open |
| Women Doubles | ||
| Bronze | Stella/Angela Thien | Open |
| Mixed Doubles | ||
| Bronze | Pan Vui Lip/Han Shin Nee | Open |
The following three Cadet(U15) players performed very well in the 26th Milo Nation Wide Table Tennis Championship at Melaka on August 23-26 2006, and are judged amongst the top 10 in their category :
- Nicholas Chin (Ranked : 2)
- Leong Kah Jun (Ranked : 4)
- Angela Thien (Ranked : 10)
Saturday, August 26, 2006
Winners Of Sabah Table Tennis Championship 2006
| Position | Name | District |
| Men Doubles | ||
| 1 | Nicholas Chin/Pon Vui Lip | Kota Kinabalu |
| 2 | Fung Chin Peng/Chong Jin Siong | Tawau |
| 3 | Kaswan Narwan/Shi Yian Yang,George Tai/Tan Kah Long | Tawau,Kota Kinabalu |
| Women Doubles | ||
| 1 | Chiu Si Jiin/Mona Lam | Tawau |
| 2 | Marylyn E Deloeg/Hong Wei Ching | Keningau |
| 3 | Lim Shi Wei/Pang Jia Tze,Angela Thien/Stella Ah Chan | Sandakan,Kota Kinabalu |
| Men Singles | ||
| 1 | Lim Shi Hong | Sandakan |
| 2 | Nicholas Chin | Kota Kinabalu |
| 3 | George Tai,Chong Jian Chung | Kota Kinabalu,Jambangan |
| Women Singles | ||
| 1 | Chiu Si Jin | Tawau |
| 2 | Lim Shi Wei | Sandakan |
| 3 | Marylyn E Deloeg,Mona Lam | Keningau,Tawau |
| SUKMA Men Singles | ||
| 1 | Ang Teng Yen | Keningau |
| 2 | Pon Vui Lip | Kota Kinabalu |
| 3 | Chin Chee Yang,Sahar Sahari | Keningau,Keningau |
| SUKMA Women Singles | ||
| 1 | Chiu Si Jiin | Tawau |
| 2 | Hong Wei Ching | Keningau |
| 3 | Angela Thien,Marylyn E Deloeg | Kota Kinabalu,Keningau |
| Perpaduan Men Singles | ||
| 1 | A Sohaili Ibratim | Papar |
| 2 | Abdul Rahoran Bolloh | Tawau |
| 3 | Abdmejid Mohd,Herman Jaya Line | Sandakan,Tawau |
| Perpaduan Women Singles | ||
| 1 | Stella Ah Chan | Kota Kinabalu |
| 2 | Marylyn E Deloeg | Keningau |
| 3 | Alfarla Jorita Jelis,Norismiw Hansah Rohan | Keningau,Papar |
| Mixed Doubles | ||
| 1 | Lim Shi Hong/Lim Shi Wei | Sandakan |
| 2 | Shi Yian Yang/Shim Kuan Ya | Tawau |
| 3 | Seah Chee Chung/Mona Lam,Pon Vui Lip/Han Shin Nee | Tawau,Kota Kinabalu |
| Veteran Singles | ||
| 1 | Lim Jie Sing | Sandakan |
| 2 | Chau Tze Nam | Sandakan |
| 3 | John Leong,Pedelis Panis | Keningau,Kudat |
Thursday, August 24, 2006
Sabah Table Tennis Championship 2006
The KK team emerged the champion this time dashing the hope of the Tawau team to retain the title for the 11th consecutive years. Tawau team had to settle for the 2nd place, while Keningau team took 3rd place.
This tournament also served as a venue to select the Sabah state team. The selected players had left for Melaka from Tawau directly in order to be in time to participate in the nation wide youth championship which began on Monday. Sabah will be sending only the Hope Cadet (U15) category Boys/Girls teams because they have very good chances to win medals.
Below are the results of participating teams :
| Position | Team Name | Points | ||
| 1 | Kota Kinabalu | 69 | ||
| 2 | Tawau | 54 | ||
| 3 | Keningau | 38 | ||
| 4 | Papar | 35 | ||
| 5 | Sandakan | 32 | ||
| 6 | Jambongan | 11 | ||
| 7 | Lahad Datu | 9 | ||
| 8 | Kudat | 8 | ||


