The closing date for entries is on April 25 2006 at 6:00pm.
Entry forms are available at the KKTTA training avenue near the Likas Complex Asrama Canteen.
You may print the table below and use it as an entry form. Tick the Item No. which you want to take part in.
KOTA KINABALU TABLE TENNIS | |||||
Item | Category | Born on or | Entry | Competiton | Competition |
1 | Boys Singles (U17) (BS) | 1/1/1989 | 3.00 | April 29-30 2006 | 2:00pm |
2 | Girls Singles (U17) (GS) | 1/1/1989 | 3.00 | April 29-30 2006 | 2:00pm |
3 | Cadet Boys Singles (U15) (BSA) | 1/1/1991 | 3.00 | April 29-30 2006 | 2:00pm |
4 | Cadet Girls Singles (U15) (GSA) | 1/1/1991 | 3.00 | April 29-30 2006 | 2:00pm |
5 | Hope Boys Singles (U13) (BSB) | 1/1/1993 | 3.00 | April 29-30 2006 | 2:00pm |
6 | Hope Girls Singles (U13) (GSB) | 1/1/1993 | 3.00 | April 29-30 2006 | 2:00pm |
7 | Hope Perpaduan Boys Singles (U13) (BSC) | 1/1/1993 | 3.00 | April 29-30 2006 | 2:00pm |
8 | Hope Perpaduan Girls Singles (U13) (GSC) | 1/1/1993 | 3.00 | April 29-30 2006 | 2:00pm |
9 | New Hope Boys Singles (U10) (BSD) | 1/1/1996 | 3.00 | April 29-30 2006 | 2:00pm |
10 | New Hope Girls Singles (U13) (GSD) | 1/1/1996 | 3.00 | April 29-30 2006 | 2:00pm |
11 | SUKMA Men's Singles (U21) (MSA) | 1/1/1985 | 3.00 | May 12-14 2006 | 2:00pm |
12 | SUKMA Women's Singles (U21) (WSA) | 1/1/1985 | 3.00 | May 12-14 2006 | 2:00pm |
13 | Men's Singles (MS) | Open | 5.00 | May 12-14 2006 | 2:00pm |
14 | Women's Singles (WS) | Open | 5.00 | May 12-14 2006 | 2:00pm |
15 | Men's Doubles (MD) | Open | 5.00 | May 12-14 2006 | 2:00pm |
16 | Women's Doubles (WD) | Open | 5.00 | May 12-14 2006 | 2:00pm |
17 | Veteran Singles (VS) | Open | 5.00 | May 12-14 2006 | 2:00pm |
18 | Perpaduan Men's Singles (PS) | Open | 5.00 | May 12-14 2006 | 2:00pm |
19 | Perpaduan Women's Singles (PWS) | Open | 5.00 | May 12-14 2006 | 2:00pm |
Total Entry Fee : |
NAME OF PLAYER : | |
I/C NO : | |
BIRTH CERTIFICATE NO : | |
TELEPHONE CONTACT : | |
PLAYER SIGNATURE : | |
DATE : |
No comments:
Post a Comment